PERMISSIONS REQUIRED: You need Insights permission to create a report.
Keeping updated on relevant data within your clinic is essential. With Fusion Insights Reporting you will be able to quickly track and monitor key pieces of data on a regular basis.
Jump to Section:
Patient Report
In the new Insights Patients report, the Pending Claim Balance fields have been renamed to Estimated Claim Balance and now work like those fields in the new Payers report.
Create a new Patient Report
- Go to Insights > New > All My Reports
- In the lower-right corner, select + Report.
- In the Create a Report window, in the left-hand menu select Patients.
Customize Patient Data:
- In the Create a Report window, select Patients and select Patients.
- On the left side, select the Fields that you wish to see. There is also a description of these in the window. There is also a complete listing below.
NOTE: You will notice that you can reorder the fields in the right-hand portion of the window. This is helpful in making sure that you can arraign your information to best fit your needs.
- When finished selecting all desired Fields, select Create Report.
- To save the report, select Save Report. You can title it, create a category, and add a description to it. It will appear in All My Reports.
Field Descriptions
Patient
| Field | Description |
| Patient | The patient's full name |
| Patient Last Name | The patient's last name |
| Patient First Name | The patient's first name |
| Patient Middle Name | The patient's middle name |
| Patient Nickname | The patient's nickname |
| Total Diagnoses | The number of diagnoses linked to the patient for active service types |
| Diagnoses | The list of ICD10 diagnosis codes linked to the patient for active service types |
| Daily Notes | The number of daily notes that have been started for the patient |
| Age Group | The patient's age group as listed in their information (pediatric or adult) |
| Patient Primary Location | The patient's primary location as listed in their information |
| Race | The patient's race |
| Patient SSN | The patient's social security number |
| Patient Sex | The patient's sex |
| Generate Claims | How the patient's claims are generated (manually or automatically) |
| Medical Record | The patient's medical record number |
| Reference # | The reference number of the patient as listed in the patient's information |
| Work Accident | Whether the patient's treatment is work related |
| Auto Related | Whether the patient's treatment is related to an auto accident |
| Auto State | The state where the auto accident occurred |
| Other Accident | Whether the patient's treatment is related to another type of accident |
| Accident Date | The date the accident occurred |
| Patient Birthdate | The patient's birthdate |
| Patient Age | The patient's age |
| Marital Status | The patient's marital status |
| Occupation Status | The patient's occupation |
| Occupation Organization | The name of the patient's school or place of employment |
| Occupation Grade | The patient's grade |
| Occupation Industry | The industry of the patient's occupation |
| Occupation Address | The address of the patient's school or place of employment |
| Occupation City | The city of the patient's school or place of employment |
| Occupation State | The state of the patient's school or place of employment |
| Occupation Zip | The zip code of the patient's school or place of employment |
| Occupation Phone | The phone number of the patient's school or place of employment |
| Occupation Extension | The phone extension of the patient's school or place of employment |
| Referred By | Who the individual was referred by |
| Patient Notes | The patient notes as listed in their information |
| Patient Alerts | The patient alerts as listed in their information |
| Patient Status | Whether the patient is active or a referral |
| Active Services | The list of the patient's active service types |
Appointment
| Field | Description |
| Appointments | The patient's total number of appointments |
| Checked-In Appointments | The patient's total number of checked in appointments |
| % Checked In | The patient's percentage of appointments that were checked in |
| Patient Canceled Appointments | The number of patient canceled appointments for the patient |
| % Patient Canceled | The percent of appointments that are patient canceled for the patient |
| Clinic Canceled Appointments | The number of clinic canceled appointments for the patient |
| % Clinic Canceled | The percent of appointments that are clinic canceled for the patient |
| No-Show Appointments | The patient's total number of no-show appointments |
| % No Show | The patient's percentage of appointments that were no-show |
| Appointment Minutes | The total length of all the patient's appointments in minutes |
| Appointment Hours | The total length of all the patient's appointments in hours |
| Co-Payments Paid | The total amount of co-payments collected at checkout for the patient |
Claim
| Field | Description |
| Claims | The number of claims that have been created for the patient |
| % Claims | The percentage of daily notes that have a claim attached for the patient |
| Payments | The total amount paid from remits for the patient's claims |
| Finalized Adjustments | The total amount of adjustments on remits for the patient's finalized claims, excluding Patient Responsibility |
| Finalized Patient Responsibility | The total amount of patient responsibility adjustments on remits for the patient's finalized claims |
| Estimated Claim Balance | The estimated balance for the patient's unfinalized claims based on how the previous payer processed the claim |
| Estimated Claim Balance: 0–30 Days ($) | The estimated balance for the patient's unfinalized claims where the appointment was 0–30 days ago |
| Estimated Claim Balance: 31–60 Days ($) | The estimated balance for the patient's unfinalized claims where the appointment was 31–60 days ago |
| Estimated Claim Balance: 61–90 Days ($) | The estimated balance for the patient's unfinalized claims where the appointment was 61–90 days ago |
| Estimated Claim Balance: 91–120 Days ($) | The estimated balance for the patient's unfinalized claims where the appointment was 91–120 days ago |
| Estimated Claim Balance: 121+ Days ($) | The estimated balance for the patient's unfinalized claims where the appointment was over 120 days ago |
| Estimated Claim Balance: 0–30 Days (%) | The percentage of the estimated balance for the patient's unfinalized claims where the appointment was 0–30 days ago |
| Estimated Claim Balance: 31–60 Days (%) | The percentage of the estimated balance for the patient's unfinalized claims where the appointment was 31–60 days ago |
| Estimated Claim Balance: 61–90 Days (%) | The percentage of the estimated balance for the patient's unfinalized claims where the appointment was 61–90 days ago |
| Estimated Claim Balance: 91–120 Days (%) | The percentage of the estimated balance for the patient's unfinalized claims where the appointment was 91–120 days ago |
| Estimated Claim Balance: 121+ Days (%) | The percentage of the estimated balance for the patient's unfinalized claims where the appointment was over 120 days ago |
| Pending Claims: 0–30 Days | The number of unfinalized claims for the patient where the appointment was 0–30 days ago |
| Pending Claims: 31–60 Days | The number of unfinalized claims for the patient where the appointment was 31–60 days ago |
| Pending Claims: 61–90 Days | The number of unfinalized claims for the patient where the appointment was 61–90 days ago |
| Pending Claims: 91–120 Days | The number of unfinalized claims for the patient where the appointment was 91–120 days ago |
| Pending Claims: 121+ Days | The number of unfinalized claims for the patient where the appointment was over 120 days ago |
Charges
| Field | Description |
| Charges | The total amount of charges that were submitted on daily notes for the patient |
| Units | The total number of units on daily notes for the patient |
| Minutes / Quantity | The total number of minutes and unit quantity for timed codes and equipment codes submitted on daily notes for the patient |
Contact
| Field | Description |
| Primary Contact | The full name of the primary contact |
| Primary Contact Address | The address of the primary contact |
| Primary Contact City | The city of the primary contact |
| Primary Contact State | The state of the primary contact |
| Primary Contact Zip | The zip code of the primary contact |
| Primary Contact Phone # | The phone number of the primary contact |
| Primary Contact Phone # Note | The phone notes for the primary contact |
| Primary Contact Cell # | The cell phone number of the primary contact |
| Primary Contact Cell # Note | The cell phone number notes for the primary contact |
| Primary Contact Emergency # | The emergency number of the primary contact |
| Primary Contact Emergency # Note | The emergency number notes for the primary contact |
| Primary Contact Email | The email address of the primary contact |
| Primary Contact Email Reminders | Whether the primary contact receives email reminders |
| Primary Contact Text Reminders | Whether the primary contact receives text reminders |
Payer
| Field | Description |
| Primary Payer | The patient's primary payer as listed in the patient's information |
| Primary Insured ID | The insured ID for the patient's primary payer |
| Primary Guarantor | The guarantor for the patient's primary payer |
| Secondary Payer | The patient's secondary payer as listed in the patient's information |
| Secondary Insured ID | The insured ID for the patient's secondary payer |
| Secondary Guarantor | The guarantor for the patient's secondary payer |
| Tertiary Payer | The patient's tertiary payer as listed in the patient's information |
| Tertiary Insured ID | The insured ID for the patient's tertiary payer |
| Tertiary Guarantor | The guarantor for the patient's tertiary payer |
| Standard Primary Co-Payment | The co-payment amount listed for the primary payer in the patient's information |
| Standard Secondary Co-Payment | The co-payment amount listed for the secondary payer in the patient's information |
| Standard Tertiary Co-Payment | The co-payment amount listed for the tertiary payer in the patient's information |
Download Information
You can download a report that you create. To download a report:
- In the lower-left, select Download.
NOTE: This will automatically download as a .cvs file
