PERMISSIONS: You need the Insights permission to view the new location of the legacy admin reports.
The Legacy Admin Reports are the reports that were previously located in the Admin section of the old version of the system.
Below is a list of all the legacy admin reports and where to find them in Insights.
| Admin Report Name | Option | Insights Source Report | Insights Report Name | |
| Patient Information | By Patient | Patients | Patient Information By Patient | |
| Patient Information | By Medical Record Number | Patients | Patient Information By Medical Record Number | |
| Patient Information | By Medical Record Number (Reversed) | Patients | Patient Information By Medical Record Number | |
| Patient Information | Count By Race/ Ethnicity | Patient Breakdown | Patient Demographics | |
| Patient Information | Count By Gender | Patient Breakdown | Patient Demographics | |
| Patient Information | County By Age | Patient Breakdown | Patient Demographics | |
| Patient Information | County By Service Type | Patient Breakdown | Patient Demographics | |
| Patient Contact Information | Contacts | Patient Contact Information | ||
| Therapy Details | By Patient (Active) | Therapy Details | Therapy Details by Patient (Active) | |
| Therapy Details | By Patient (Discharged) | Therapy Details | Therapy Details By Patient (Discharged) | |
| Therapy Details | By Rx Expiration | Therapy Details | Therapy Details by Rx Expiration | |
| Attendance | By Patient (Poor Attendance) | Patients | Attendance By Patient | |
| Attendance | By Patient (Good Attendance) | Patients | Attendance By Patient | |
| Attendance | By Therapist (Poor Attendance) | Patient Attendance | Attendance by Therapist | |
| Attendance | By Therapist (Good Attendance) | Patient Attendance | Attendance by Therapist | |
| Attendance | By Status | Appointment Statuses | Appointment Count (MTD) | |
| NOTE: The new version of this report is not listed in the Legacy Admin Reports section of Insights. It can be found in the Appointments section. | ||||
| Attendance | Appointment Status History | Appointments | Attendance Appointment Status History | |
| Diagnoses | By Patient | Patients | Diagnosis by Patient | |
| NOTE: The new version of this report only includes diagnoses for active service types on active patients. Previously, it included inactive service types on active patients. | ||||
| Diagnosis | By Diagnosis | Diagnosis | Diagnosis by Diagnosis | |
| Diagnosis | Patients Without ICD10 | NOTE: A new version of this report will not be recreated since its purpose was to assist in the transition to ICD10 in October of 2015. | ||
| Payers | By Patient | Coverages | Payers by Patient | |
| Payers | By Payer (Most Common) | Payers | Payers by Payer | |
| NOTE: The new version of this report only includes active patients. Previously, it also included referrals and discharged patients. | ||||
| Payers | By Payer (Least Common) | Payers | Payers by Payer | |
| NOTE: The new version of this report only includes active patients. Previously, it also included referrals and discharged patients. | ||||
| Physicians | Physician Details | Physicians | Physician Details | |
| Physicians | Most Referrals | Physicians | Physician Referral Count | |
| Physicians | Least Referrals | Physicians | Physician Referral Count | |
| Physicians | Referred Patients | Therapy Details | Physicians' Referred Patients | |
| Accounts | Accounts | Account Balances | ||
| Codes Units and Charges | By Billing Code (Most Common) | Billing Codes | Codes Units and Charges by Billing Code | |
| Codes Units and Charges | By Billing Code (Least Common) | Billing Codes | Codes Units and Charges by Billing Code | |
| Codes Units and Charges | By Patient | Patients | Codes Units and Charges by Patient | |
| Codes Units and Charges | By Payer | Payers | Codes Units and Charges by Payer | |
| Codes Units and Charges | By Therapist | Users | Codes Units and Charges by Therapist | |
| Codes Units and Charges | By Location | Locations | Codes Units and Charges by Location | |
| Codes Units and Charges | By Appointment | Charges | Codes Units and Charges by Appointment | |
| NOTE: The new version of this report only includes appointments with submitted charges. | ||||
| Codes Units and Charges | By Visit | Appointments | Codes Units and Charges by Visit | |
| Total Billed Services | Patients | Total Billed Services | ||
| Therapist Timesheet | Users | Therapist Timesheet | ||
| Account Payments and Credits | By Date | Statement | Summary: Account Payments & Credits by Date Details: Account Payments & Credits | |
| Account Payments and Credits | By Account | Statement | Summary: Account Payments & Credits by Account Details: Account Payments & Credits | |
| Accounts Payments and Credits | Co-Pays (Detailed) | Appointments | Account Payments & Credits Co-Pays (Detailed) | |
| Account Payments and Credits | Co-Pays By Date | Daily Numbers | Account Payments & Credits Co-Pays by Date | |
| Account Charges and Payments | By Date | Statement | Account Charges & Payments by Date | |
| Account Charges and Payments | Account Charge Discrepancies | Claims | Account Charge Discrepancies | |
| NOTE: The new report does not include Billed Lines | ||||
| Payer Payments | By Date | Payer Payments | Detail: Payer Payments Detail Summary: Payer Payments by Date | |
| Payer Payments | By Payer | Payer Payments | Detail: Payer Payments Detail Summary: Payer Payments by Payer | |
| Outstanding Claim Balances | Claims | Outstanding Claim Balances | ||
| Out of Balance Claims | Claims | Out of Balance Claims | ||
| Payer Adjustments | By Payer | Payers | Payer Adjustments by Payer | |
| User Information | Users | User Information | ||
| Incomplete Documents | Summary | Users | Incomplete Documents Summary | |
| Incomplete Documents | Detail | Incomplete Documents | Incomplete Documents Detail | |
