Below is a helpful terminology key to refer to as you learn and implement the systems software into your practice.
Data Term | ABA Equivalent/ What is it? | Tell Me More... |
| DTT Target Type | % of Opportunity Measurement Type/DTT (Discrete Trial Training) | The DTT Target Type is a Percent-of-Opportunity target where trials are scored as either a "100" (independent) or "0" (prompted or incorrect) and divided by the total number of trials to give a percentage. The DTT Target Type in the system allows the clinician if desired, to assign an error correction procedure built into the target by representing the target if the student scored a prompted or incorrect response. It is recommended for the traditional DTT session while seated during a teaching session as any targets categorized as DTT will continue to present themselves automatically throughout the teaching session based on the user's settings. For more information, please see Session Settings Glossary (Catalyst) and Student Settings Subtab (Catalyst). |
| Jump-To Target Type | % of Opportunity Measurement Type/NET (Natural Environmental Training) | The Jump-To Target Type is also a Percentage-of-Opportunity target that will score the same way as the DTT target type. However, in order to score this target type the user will have to click on it manually during the teaching session as it will never appear as the next target during the teaching session. It is intended to be used when teaching in a more naturalistic manner. For example, when teaching receptive identification of blue, the therapist could use the DTT target type to have the target presented in a more structured schedule. Then after mastery, the therapist could create another target for "Receptive ID - blue" using the Jump-To target type, and teach that in a more natural setting for the learner when the learning opportunity arises. Examples include when in the playroom and presented with two balls (one blue and one red), the therapist would select the Jump-to target for this skill and ask the learner to touch the blue ball. For more information, please see Session Settings Glossary (Catalyst) and Student Settings Subtab (Catalyst). |
| Progress Note Report | Treatment Plan, Re-Auth | The Progress Note Report in the system is a streamlined way to review your students' progress by pulling all their behaviors for reduction and skill acquisition targets in treatment graphs in a specified date range. For more information, please see Progress Notes Subtab Overview (Catalyst). |
| Momentum Probe | Distractor Trial/Behavioral Momentum | When conducting your teaching session, previously mastered skills can appear after each skill that is in progress in order to encourage behavioral momentum and/or to be used as distractor trials. You can select how many distractor trials/momentum probes are part of your error correction or behavioral momentum procedure and also allow your staff to collect maintenance data from these trials at the same time in the "All Targets" playlist if desired. For more information, please see Session Settings Glossary (Catalyst) and Student Settings Subtab (Catalyst). |
| SOAP Note | Session Notes, Progress Notes | SOAP notes are intended to be your clinical documentation for a billable service. They are usually created based on the documentation criteria of the funding source. |
| Zero Out Behaviors/Zero Out Targets | Record zeros for days when the student didn't exhibit the targeted maladaptive behaviors | Based on student attendance, the system has the ability to add "zero" data points to select targets and behaviors. This feature can be helpful in making sure graphs are reflective of days in which the student was present but did not exhibit any behaviors. Choose "yes" to turn this feature on. To learn more, please see Zero Out Feature (Catalyst). |
| RemindR+ | Post-it pop-ups for your staff to remind them what to do during a session | The RemindR+ function in the system allows users to create reoccurring reminders that will be displayed on the mobile app throughout the day. To learn more, please see RemindR+ Subtab (Catalyst). |
| Prompt Schedules | Structured Prompt Fading, Errorless Learning/Teaching | To learn more, please see Prompt Fading Schedules Subtab (Errorless Learning/Teaching): Student Level (Catalyst). |
| Annotations | Phase/Condition lines | A phase/condition line marks a change in intervention or an event in the student's history that needs to be documented. |
