Each heading contains a list of that section's data elements, the element's location in the application, and additional notes when applicable.
Jump to Section:
Client
| Data Element | Product Location | Field |
| NameFamily | Clients > Clients tab | Last Name |
| NameGiven | Clients > Clients tab | First Name |
| NameMiddle | Clients > Clients tab | Middle Name |
| DateOfBirth | Clients > Clients tab | DOB |
| Gender | Clients > Clients tab | Sex |
| GenderDesc | Clients > Clients tab | Sex |
| AddressStreet1 | Clients > Clients tab | Physical Address 1 |
| AddressStreet2 | Clients > Clients tab | Physical Address 2 |
| AddressCity | Clients > Clients tab | City |
| AddressState | Clients > Clients tab | State |
| AddressZip | Clients > Clients tab | Zip |
| AddressCountry | Clients > Clients tab | Country |
| Phone1Type | Clients > Phone/Email tab | Mobile, Home, or Work Phone |
| Home Phone = HP | Clients > Phone/Email tab | |
| Work Phone = WP | Clients > Phone/Email tab | |
| Phone1 | Clients > Phone/Email tab | Phone Number |
| LanguageCode | Clients > Clients tab | Preferred Language |
| Race | Clients > Clients tab | Race 1 |
| RaceDesc | Clients > Clients tab | Race 1 description from a look up table |
| Ethnicity | Clients > Clients tab | Ethnicity 1, LOINC mapped to value |
| EthnicityDesc | Clients > Clients tab | Ethnicity description from a look up table |
| LanguageDesc | Clients > Clients tab | Preferred Language |
| OrganizationName | Clients > Employer | Facility Name |
| OrganizationTel | Clients > Employer | Phone |
| OrgAddrST1 | Clients > Employer | Address 1 |
| OrgAddrCity | Clients > Employer | City |
| OrgAddrState | Clients > Employer | St |
| OrgAddrZip | Clients > Employer | Zip |
| EmailAddress | Clients > Phone/Email tab | |
| SecondaryNameFamily | Clients > Misc tab | Alternate Name |
| SecondaryNameFamilyQualifier | Clients > Misc tab | Alternate Name |
| SecondaryNameGiven | Clients > Misc tab | Alternate Name |
| SecondaryNameGivenQualifier | Clients > Misc tab | Alternate Name |
| NameSuffix | Clients > Clients tab | Previous Name Suffix |
| NamePrefix | Clients > Clients tab | Previous Name Prefix |
| Phone2 | Clients > Phone/Email tab | Phone Number Not Marked as Primary |
| SecondaryRaceCode | Clients > Clients tab | Race 2 LOINC mapped to value |
| SecondaryRaceDesc | Clients > Clients tab | Race 2 description |
| SecondaryEthnicityCode | Clients > Clients tab | Ethnicity 2 |
| SecondaryEthnicityDesc | Clients > Clients tab | Secondary Ethnicity description |
| AddressUseDateLow | Clients > Clients tab | Address Start Date |
| AddressUseDateHigh | Clients > Clients tab | Address End Date |
| PreviousAddressType | Clients > Clients tab | Type, H=Home |
| PreviousAddressStreet1 | Clients > Clients tab | Address |
| PreviousAddressStreet2 | Clients > Clients tab | Address 2 |
| PreviousAddressCity | Clients > Clients tab | City |
| PreviousAddressState | Clients > Clients tab | State |
| PreviousAddressZip | Clients > Clients tab | Zip Code |
| PreviousAddressCountry | Clients > Clients tab | Country |
| PreviousAddressUseDateLow | Clients > Clients tab | Start Date |
| PreviousAddressUseDateHigh | Clients > Clients tab | End Date |
| (PreviousName (Start Date)) validTime.Low | Clients > Clients tab > Previous Names link | Previous Name Start Date |
| (PreviousName (End Date)) validTime.High | Clients > Clients tab > Previous Names link | Previous Name End Date |
Authors
| Data Element | Product Location | Field |
| AssignedAuthor | Clients > Staff | |
| NameFamily | Staff > Details | Last Name |
| NameGiven | Staff > Staff Details | First Name |
| NameSuffix | Staff > Staff Details | Initials |
| Telecom | Staff > Staff Details | Phone |
| AddressStreet1 | Staff > Staff Details | Address 1 |
| AddressStreet2 | Staff > Staff Details | Address 2 |
| AddressCity | Staff > Staff Details | City |
| AddressState | Staff > Staff Details | St |
| AddressZip | Staff > Staff Details | Zip |
| AddressCountry | Staff > Staff Details | Country |
| RepresentedOrganizationName | Clients > Employer | Organization name |
| Author ID (NPI number if available) | Staff > Billing | NPI |
| EffDateLow | This is the effective date of the data, document level = current date, OR the date the data was effective/signed.
| |
| TaxonomyCode | Taxonomy |
CompofEncounter
| Data Element | Product Location | Field |
| AdmitDate | Client > Admissions | Admit Date |
| DischargeDate | Client > Admissions | Discharge Date |
| DispositionCode | Client > Admissions | Discharge Reason |
| DispositionCodeDesc | Client > Admissions | Discharge Status |
Allergies
| Data Element | Product Location | Field |
| AllergyCode | Medical > Medication Allergies | Entered Allergy |
| AllergyDisplayName | Medical > Medication Allergies | Entered Allergy |
| ReactionCode | Medical > Medication Allergies | Entered Allergy |
| ReactionDesc | Medical > Medication Allergies | Reaction |
| SevCode (severity of the allergy) | Medical > Medication Allergies | Severity |
| SevName (severity of the allergy) | Medical > Medication Allergies | Severity |
| StartDate | Medical > Medication Allergies | Start Date |
| StopDate | Medical > Medication Allergies | End Date |
| StatusCode | Medical > Medication Allergies | Status |
| StatusName | Medical > Medication Allergies | Status |
| TypeSNOMEDCode | Medical > Medication Allergies | SNOMED Code |
| TypeDesc | Medical > Medication Allergies | SNOMED Desc |
| CriticalityCode | Medical > Medication Allergies | Entered Allergy |
| CriticalityName | Medical > Medication Allergies | Entered Allergy |
| Reaction Severity Code | Medical > Medication Allergies | Reaction Code of Entered Allergy |
| Reaction Severity Name | Medical > Medication Allergies | Description of Entered Allergy Reaction |
Medication
| Data Element | Product Location | Field |
| ProductCode | Medical > Medication | RXNORM crosswalk |
| GenericName | Medical > Medication | Generic name |
| ProductName | Medical > Medication | Name Brand |
| DoseValue | Medical > Medication | Dose |
| DoseUnit | Medical > Medication | Unit |
| AdministrationUnitAmount | Medical > Medication | Dose |
| AdministrationUnitName | Medical > Medication | Unit |
| RouteCode | Medical > Medication | Crosswalk Code |
| RouteCodeDisplayName | Medical > Medication | Route |
| Frequency | Medical > Medication | Frequency |
| DateStarted | Medical > Medication | Date prescribed |
| DateStopped | Medical > Medication | Stop Date |
| StatusName | Medical > Medication | Received from NewCrop |
| FillInstructions | Medical > Medication | Sig |
Problem
| Data Element | Product Location | Field |
| ProblemCode | Clients > Diagnosis tab | SNOMED mapping |
| ProblemDescription | Clients > Diagnosis tab | Diagnosis description |
| DateLow | Clients > Diagnosis tab | Start Date |
| DateHigh | Clients > Diagnosis tab | End Date |
| ProblemType | Clients > Diagnosis tab | |
| ProblemTypeTranslation | Clients > Diagnosis tab |
Encounter
| Data Element | Product Location | Field |
| EncounterCode | Clients > Diagnosis tab | CPT code |
| EncounterDescription | Clients > Diagnosis tab | Description |
| EncounterCodeSystem | Clients > Diagnosis tab | 2.16.840.1.113883.6.13 |
| EncounterCodeSystemName | Clients > Diagnosis tab | CPT-5 |
| EncounterDate | Clients > Diagnosis tab | Date |
| EncounterDiagnosisCode | Clients > Diagnosis tab | SNOMED mapping |
| EncounterDiagnosisDescription | Clients > Diagnosis tab | Diagnosis listed on visit |
| EncounterDiagnosisDate | Clients > Diagnosis tab | Diagnosis Start Date |
| ServiceLocationCode | Clients > Diagnosis tab | Code |
| ServiceLocationDisplayName | Clients > Diagnosis tab | |
| Name |
For Facility of Visit
| Data Element | Product Location | Field |
| ServiceLocationAddrST1 | Locations > Location | Address |
| ServiceLocationAddrCity | Locations > Location | City |
| ServiceLocationAddrState | Locations > Location | St |
| ServiceLocationAddrZip | Locations > Location | Zip |
| ServiceLocationTel | Locations > Location | Phone |
| ServiceLocationTelType | Locations > Location | Phone |
| ServiceLocationOrganizationName | Locations > Location | Organization Name |
| ProblemTypeCode | Clients > Diagnosis tab | Diagnosis Code |
| ProblemTypeDesc | Clients > Diagnosis tab | Dx Code Description |
| Performer TaxonomyCode | Locations > Location > Site ID | Taxonomy |
| PerformerName.Family | Staff > Staff Details | Last Name |
| PerformerName.Given | Staff > Staff Details | First Name |
| PerformerName.Prefix | Staff > Staff Details | Prefix |
| PerformerTelecom.Value | Staff > Staff Details | Phone |
Immunization
| Data Element | Product Location | Field |
| Code | Clients>Medical>Immunizations | CXV code for the Procedure |
| CodeDesc | Clients>Medical>Immunizations | Procedure code description |
| AdministrationDate | Clients>Medical>Immunizations | Immunization Date |
| Status | Clients>Medical>Immunizations | Status |
| RouteCode | Clients>Medical>Immunizations | Route Administered |
| RouteDescription | Clients>Medical>Immunizations | Route Administered |
| CodeSystemName | Clients>Medical>Immunizations | Code system name mapping |
| LotNumber | Clients>Medical>Immunizations | Number immunization super bill |
| ManufacturerName | Clients>Medical>Immunizations | Manufacturer |
| AdditionalNotes | Clients>Medical>Immunizations | Billing Note |
| RefusalCode | Clients>Medical>Immunizations | From the super immunization form |
| RefusalCodeDescription | Clients>Medical>Immunizations | Substance/Treatment Refusal |
| DoseQuantityAmount | Clients>Medical>Immunizations | Dose Amount |
| DoseQuantityUnit | Clients>Medical>Immunizations | Dose Unit |
Vitals
This section will be populated from vitals as visible in the patient details section, and repeats as necessary for each record found.
| Data Element | Product Location | Field |
| ProcedureNameH | Clients > Medical > Vitals | Vital Type |
| ResultValueH | Clients > Medical > Vitals | Value entered by staff |
| DatePerformedH | Clients > Medical > Vitals | Measurement Date |
| ObservationStartDateTime | Clients > Medical > Vitals | Measurement Date |
| ObservationStopDateTime | Clients > Medical > Vitals | Measurement Date |
Social History
| Data Element | Product Location | Field |
| Current Smoking Status | Clients > Misc >Smoking Status | Do you use tobacco products? |
| Historical Smoking Status (Tobacco) | Clients > Misc >Smoking Status | Have you ever used tobacco products? |
| SexAssignedAtBirth | Clients > Clients tab | Sex |
| Value | Clients > Clients tab | Value from entered Element above |
| EndDateTimeHigh | Clients > Clients tab | Date Quit |
Procedure
| Data Element | Product Location | Field |
| Code | Clients > Diagnosis tab | SNOMED crosswalk to Procedure |
| CodeDisplayName | Clients > Diagnosis tab | Procedure name |
| StartDateTime | Clients > Diagnosis tab | Date of Service |
| Per Progress Note | ||
| DeviceCode | Clients > Medical > Implantable Devices | Code |
| DeviceName | Clients > Medical > Implantable Devices | Name |
| PerformerName | Clients > Medical > Implantable Devices | Staff performing procedure |
| DeviceUID | Clients > Medical > Implantable Devices | UID |
| ClinicalNote.ClinicalNotesText | Clients > Notes > Custom Notes | Text from Billing Note or Clinical Note |
| ClinicalNote.DateValue | Clients > Notes > Custom Notes | Date of Service |
Medical Equipment
| Data Element | Product Location | Field |
| DeviceCode | Clients > Medical > Implantable Devices | SNOMED mapping |
| DeviceName | Clients > Medical > Implantable Devices | Name of device |
| DeviceUid | Clients > Medical > Implantable Devices | UID |
| TargetSiteCode | Crosswalk from Implantable device form | |
| TargetSiteDescription | from Implantable device form | |
| Date | from Implantable device form | |
| ServiceLocationAddrST1 | Pulls from listed outside organization | |
| ServiceLocationAddrCity | Pulls from listed outside organization | |
| ServiceLocationAddrState | Pulls from listed outside organization | |
| ServiceLocationAddrZip | Pulls from listed outside organization | |
| ServiceLocationAddrCountry | Pulls from listed outside organization | |
| ServiceLocationName | Pulls from listed outside organization | |
| ServiceLocationCode | Pulls from listed outside organization | |
| ServiceLocationPhone | Pulls from listed outside organization | |
| ServiceLocationPhoneType | Pulls from listed outside organization | |
| PerformerName | Pulls from user listed as an outside provider | |
| PerformerAddrST1 | Pulls from user listed as an outside provider | |
| PerformerAddrCity | Pulls from user listed as an outside provider | |
| PerformerAddrState | Pulls from user listed as an outside provider | |
| PerformerAddrZip | Pulls from user listed as an outside provider | |
| PerformerAddrCountry | Pulls from user listed as an outside provider | |
| PerformerOrg | Pulls from user listed as an outside provider | |
| PerformerOrgPhone | Pulls from user listed as an outside provider | |
| PerformerOrgPhoneType | Pulls from user listed as an outside provider | |
| PerformerRepresentedOrganizationId.Extension | Pulls from user listed as an outside provider | |
| PerformerRepresentedOrganizationId.Root | Pulls from user listed as an outside provider |
Plan of Treatment
| Data Element | Product Location | Field |
| CodeDisplayName | Clinical > Charting > Treatment Plan | |
| ScheduledDate | Clinical > Charting > Treatment Plan | Date Entered |
| NarrativeText | Clinical > Charting > Treatment Plan | Plan Instructions |
| Type | Clinical > Charting > Treatment Plan | Type |
| TypeMoodCode | Clinical > Charting > Treatment Plan | Type Code |
Goal
| Data Element | Product Location | Field |
| Code | Clinical > Charting > Treatment Plan | SNOMED Crosswalk |
| Description | Clinical > Charting > Treatment Plan | Goal |
| Instructions | Clinical > Charting > Treatment Plan | Objective |
| DateTime | Clinical > Charting > Treatment Plan | Service Plan Date |
Health Concern
| Data Element | Product Location | Field |
| Code | Clinical > Charting > Treatment Plan | Type |
| Description | Clinical > Charting > Treatment Plan | Description |
| DateTime | Clinical > Charting > Treatment Plan | Date |
Reason for Referral
| Data Element | Product Location | Field |
| ReasonforReferralInfo | Appointments > Add > Regarding | Reason for Referral |
Functional Status
| Data Element | Product Location | Field |
| ConditionDProcentiveiption | Clients > Misc > Functional & Cognitive Status | Cognitive/Functional Status |
| ConditionCode | Clients > Misc > Functional & Cognitive Status | Type |
| StartDate | Clients > Misc > Functional & Cognitive Status | Start Date |
| ValueCode | Clients > Misc > Functional & Cognitive Status | Cognitive/Functional Status |
| ValueDescription | Clients > Misc > Functional & Cognitive Status | Type |
Mental Status
| Data Element | Product Location | Field |
| Code | Type | |
| Description | Clients > Misc > Functional & Cognitive Status | Cognitive/Functional Status |
| StartDate | Clients > Misc > Functional & Cognitive Status | Effective Date |
Clinical Notes
| Data Element | Product Location | Field |
| ClinicalNotesText | Clients > Notes > Custom Notes | "Aftercare and Resource Options <<Note must have the ""Progress Clinical Note"" Data Tag to appear here>>" |
| DateValue | Clients > Notes > Custom Notes | Date form was entered |
Discharge Instructions
| Data Element | Product Location | Field |
| DischargeInstructions | Clients > Notes > Discharge Summary | Discharge Summary Note |
